Near Infrared Absorbing Dye NIR710nm NIR 815nm NIR 850nm NIR 880nm NIR990nm NIR 1070nm pazogwiritsa ntchito zosiyanasiyana
dzina la malonda | NIR utoto 980nm |
CAS No. | Palibe |
mtundu | Palibe |
maonekedwe | wobiriwira kristalo ufa |
Mtengo wa MOQ | 1 gram |
Mayamwidwe max | 980±10nm |
Ethanol Solubility | OK |
zomwe zili | 97.0% mphindi |
Volatitles | 2% max |
Kulongedza | thumba lamkati lapulasitiki lowonekera, kunja kwa thumba la aluminium zojambulazo |
kutumiza ndi | fedex/TNT/DHL |
malipiro | alibaba/TT/Paypal/Western Union |
Kusungirako | ziyenera kusungidwa pa malo ouma pansi firiji |
dzina la malonda | NIR 1070nm |
CAS No. | Palibe |
mtundu | Palibe |
maonekedwe | ufa wofiirira |
Mtengo wa MOQ | 1 gram |
Mayamwidwe max | 1070±5nm |
Ethanol Solubility | OK |
zomwe zili | 97.0% mphindi |
Volatitles | 2% max |
Kulongedza | thumba lamkati lapulasitiki lowonekera, kunja kwa thumba la aluminium zojambulazo |
kutumiza ndi | fedex/TNT/DHL |
malipiro | alibaba/TT/Paypal/Western Union |
Kusungirako | ziyenera kusungidwa pa malo ouma pansi firiji |
Lembani uthenga wanu apa ndikutumiza kwa ife