980nm mmwamba Kutembenuka kwa Infrared Pigment kwa Banknote, Kusindikiza kwachitetezo
Inki/pigment yochititsa chidwi:
Ntchito:
Zinthuzo zitha kuwonjezeredwa kuzinthu zowonekera kapena zowoneka bwino monga pulasitiki, utoto, inki, utomoni, kapena galasi.Amagwiritsidwa ntchito kwambiri mu ndalama, mabilu, makadi,
Fodya, mowa, mankhwala osokoneza bongo, zolembera, zodzikongoletsera, zonyamula zakudya, zokongoletsa ndi zina.
TEMS | DESCRIPTION |
Kupanga | Rare Earth Inorganic Crystal (palibe poizoni) |
Avereji ya Tinthu ting'onoting'ono | 40-100nm, 100-500nm, 0.5-2μm, 2-10μm, 10-20μm, 20-50μm |
Abradability & Humidity resistance | Zabwino |
Kulimbana ndi Kutentha | Katundu amakhalabe wosasinthika ndi kutentha kuchokera pansi pa zero 50 centigrade digiri (nthawi yayitali) mpaka 1000 centigrade digiri (1hr) |
Ultraviolet Rays Resistance | Zabwino kwambiri |
Acid ndi Alkali Resistance | Zabwino kwambiri |
Kukhazikika | Kukhazikika kwanthawi yayitali, osachitapo kanthu ndi zosungunulira za organic |
Inki Cobinability | Palibe kusintha komwe kumachitika chifukwa chosakanikirana ndi mitundu yosiyanasiyana ya inki |
Moyo wonse | Zaka zoposa 50 |
Maonekedwe Amtundu | Mtundu Woyera kapena Wotuwa Wapinki |
Specific Gravity | 3.7 |
Mafupipafupi a Chisangalalo | 940-1060 nm (wavelength pachimake: 980 nm) |
Mtundu wa Emission and Frequency | Mtundu wofiira 610-630nm;Mtundu wa buluu 430-470nm;Mtundu wobiriwira: 530-560nm |
Mitundu Ina | Zatetezedwa kwathunthu (zosinthika) kapena kusintha mtundu |
Gwero la Kuwala kwachisangalalo | Laser Emitter (1mW) / IR LED (10mW) |
Lembani uthenga wanu apa ndikutumiza kwa ife